Analytics
Historical metrics and timelines for your domains. For the Traffic Risk summary on Overview, see Traffic Score. API base:https://account.shieldlabs.ai/api
Metrics available
| Metric | Description |
|---|---|
| Total requests | Fingerprint checks in period |
| Unique visitors | Distinct VisitorIDs |
| Unique devices | Distinct DeviceIDs |
| Score distribution | Sessions by risk band |
| Timeline | Score distribution by time buckets |
Score distribution
The same bands power Traffic Score on Overview:| Category | Score range | Label |
|---|---|---|
| Clean | 0–9 | Green |
| Low risk | 10–29 | Yellow |
| Medium risk | 30–59 | Orange |
| High risk | 60–99 | Red |
| Bot / Ban | 100+ | Dark red |
API access
Authorization: Bearer <token>.