Analytics
The analytics page provides aggregate metrics for your domain’s traffic.Metrics available
| Metric | Description |
|---|---|
| Total requests | Number of fingerprint checks processed |
| Unique visitors | Distinct VisitorIDs over the period |
| Unique devices | Distinct DeviceIDs over the period |
| Score distribution | % of sessions by risk level (Good / Medium / High) |
| Timeline | Score distribution by 4-hour buckets |
Score distribution
The score distribution shows the breakdown of sessions by risk level:| Category | Score range | Dashboard label |
|---|---|---|
| Good | 0–19 | Green |
| Low risk | 20–39 | Yellow |
| Medium risk | 40–69 | Orange |
| High risk | 70–99 | Red |
| Bot / Ban | 100+ | Dark red |
API access
Retrieve analytics data via API:/api/auth/login.