Traffic Score
Traffic Score (shown as Traffic Risk on the dashboard Overview tab) summarizes how risky your incoming traffic is over a selected period. It is an aggregate metric — not the score of a single session. Use it to answer: “Is my traffic getting cleaner or riskier this week?”Per-session Trust Scores (0–999) are delivered via webhooks and described in Trust Score. Traffic Score is the average of those session scores across many requests.
Where to find it
- Open dashboard.shieldlabs.ai
- Go to Overview
- See the Traffic Risk card — gauge, request count, and colored distribution bar
What the card shows
| Metric | Description |
|---|---|
| Traffic Risk | Average session score in the period, shown as 0–100 (rounded; values above 100 in raw data are capped at 100 for display) |
| Requests Checked | Number of fingerprint checks (snapshot rows) in the period |
| Trend arrows | Change vs the previous period of the same length (e.g. last 7 days vs the 7 days before) |
| Distribution bar | Share of requests in each risk band |
0 means clean average traffic; 100 means very high average risk.
Risk bands
Each request is counted in exactly one band based on its session score:| Band | Score range | Meaning |
|---|---|---|
| Clean | 0–9 | Normal, low-risk traffic |
| Low Risk | 10–29 | Minor flags (e.g. VPN, single weak signal) |
| Medium Risk | 30–59 | Multiple flags — review or add friction |
| High Risk | 60+ | Strong bot or fraud signals (includes bans at 999) |
Trends
- Traffic Risk trend — average score vs previous period. A decrease in risk is shown as positive (green).
- Requests Checked trend — volume vs previous period. An increase in volume is shown as positive.
API access
Programmatic access (JWT required):Query parameters
| Parameter | Required | Description |
|---|---|---|
projectId | No | Domain UUID from Domains list. Omit to aggregate all your domains |
dateFrom | No | Start date YYYY-MM-DD (UTC). Default: 30 days ago |
dateTo | No | End date YYYY-MM-DD (UTC, inclusive). Default: today |
Example
Response
| Field | Description |
|---|---|
riskScore | Rounded average score, 0–100 |
requestsChecked | Total checks in the period |
riskScoreTrend / requestsCheckedTrend | percent, isUp, isPositive |
categories | Always 4 entries in order: Clean → Low → Medium → High |
Related metrics
- Analytics — legacy metric endpoints and timelines
- Trust Score — how individual session scores are calculated
- Request Signals on Overview — breakdown of detection flags (VPN, STUN, OS mismatch, etc.)