Trust Score
The Trust Score is a single integer that represents the risk level of a browser session. It is calculated in real time from multiple independent signals and delivered to your server via webhook. Higher score = more suspicious.Score ranges
| Score | Risk Level | Description | Recommended Action |
|---|---|---|---|
| 0 | Clean | Residential IP, matching OS, STUN passed | Allow |
| 10–15 | Low | VPN user with clean browser | Allow / soft monitor |
| 20–39 | Medium | One suspicious signal | Monitor |
| 40–69 | Elevated | Multiple flags or weak anti-detect | Require 2FA / CAPTCHA |
| 70–99 | High | Anti-detect + STUN failed | Block or manual review |
| 100+ | Bot | Headless browser or automation | Block |
| 999 | Banned | Rate limit exceeded (>10 req/min) | Temporary block — 1 hour |
How scores are calculated
Scores from individual signals are added together. There is no cap — a session can score above 100 if multiple high-value signals fire.Score examples
Score 0 — Clean user
Score 15 — VPN user
Score 42 — Suspicious session
Score 70 — Anti-detect browser
Score 110 — Headless bot
Score 999 — Rate limit ban
DeviceID. Auto-ban for 1 hour.
Using thresholds
Different actions call for different thresholds:Registration
| Score | Action |
|---|---|
| 0–15 | Allow |
| 16–50 | Allow + monitor |
| 51–80 | Email verification / CAPTCHA |
| 81+ | Reject |
Login / Authentication
| Score | Action |
|---|---|
| 0–30 | Allow |
| 31–60 | Require 2FA |
| 61+ | Block session |
Withdrawal / High-value action
| Score | Action |
|---|---|
| 0–15 | Allow |
| 16+ | Additional verification |
| 50+ | Manual review |